CV SERIES Macro Vickers Indentation
Built in dial-a-weight system easily changes from load to load
CV SERIES Macro Vickers Indentation
The CV Series is quick and easy, providing Macro Vickers testing of materials
varying from extremely soft to ultra hard across the same scale. The CV Series
utilizes advanced technology for incredibly accurate test results, due to
exceptional engineering and craftsmanship. For optimum flexibility, combine
the CV tester with our available ARS software for a complete automated
testing system.
Special Features
- Built in dial-a-weight system easily changes from load to load.
- Advanced microcomputer with LCD touch panel display (CV-802/CV-802AT)
- Automated test sequence performs easy hands-free loading operations
- Vickers, Knoop, Brinell and fracture toughness (Kc) testing (CV-802/CV-802AT)
- Sharp clear optics provide accurate indentation readings
- AR Auto Read System available
- USB output connection (CV-802 Series)
- Built-in LED surface light
- Conforms to tolerances per ASTM & ISO 17025 Standards
ITEM | CV-102 / CV-102 AT | CV-402 / CV-402 AT | CV-802 / CV-802 AT | ||||||
LOAD | TYPE A | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 kgf |
9.807 | 19.61 | 29.42 | 49.03 | 98.07 | 196.1 | 294.2 | 490.3 N | ||
TYPE B | 0.3 | 0.5 | 1 | 3 | 5 | 10 | 20 | 30 kgf | |
2.942 | 4.903 | 9.807 | 29.42 | 49.03 | 98.07 | 196.1 | 249.2 N | ||
LOADING MECHANISM | Automatic (loading, holding, removing method) | ||||||||
LOAD APPLYING SPEED | Initial loading speed: 120μ m/sec — Actual loading speed: 60μ m/sec (automatic speed changing | ||||||||
DWELL TIME | 5~40 sec | 5~99 sec | |||||||
TURRET MECHANISM | Manual or Automatic Turret (AT) | ||||||||
OBJECT LENS MOUNTING | Manual/Auto Type A: 10X/Type B: 10X & 20X (optional: max. 3 lenses) | ||||||||
MAGNIFICATION OF MICROSCOPE | Mechanical | Electronic | |||||||
Max, mesuaring length Min. graduation Min. measuring unit | 100X: 800μ m – 200X: 400μ m Micrometer: 0.5 μ m – Digital: 0.1μ m Eye judgement: 0.1μ m – Digital: 0.1μ m | ||||||||
MAX. HEIGHT & DEPTH | 8.25" x 6.5" (210 X 165 mm) | ||||||||
AVAILABLE TEST PARAMETER | HV/HK | HV/HK | HV, HK, HBS, HBW & Kc | ||||||
BRINELL HARDNESS | HBS & HBW (opt: ball indenter & light load) | ||||||||
FRACTURE TOUGHNESS VALUE(KC) | Conforms to JIS R1607/IF method | ||||||||
HARDNESS CONVERSION | Conforms to ASTM (E-140) | ||||||||
OK/NG CRITERIA | Limit setting and HI/OK/LO display | Limit setting and HI/OK/LO display | |||||||
OK/NG CRITERIA | LED ILLUMINATION | ||||||||
DATA DISPLAY | Power / Loading | D1 / D2 / HV-HK / Hardness Value / Loading / OK-NG Criteria | D1 / D2 / HV-HK / Hardness Value / Conversion Data / OK-NG Criteria / Start | ||||||
DATA OUTPUT | D1 / D2 / HV-HK / Test Load / OK-NG | D1 / D2 / HV-HK / Test Load / OK-NG Conv. Scale / Conv. Data / Statistic Data | |||||||
ACCURACY | Conforms to tolerances per ASTM E-92, ISO 6507-2 / ISO 4545-2 | ||||||||
DIMENSIONS | 7.7" x 20.4" x 27.1" / 195 x 517 x 690 mm | ||||||||
WEIGHT | Aprx. 121 Lbs / 54.9 kg | ||||||||
POWER SUPPLY | 120 VAC 1Ø 2A / (AC 100~240V) Please Specify | ||||||||
STANDARD ACCESSORIES | |||||||||
Hardness Standard, Diamond Indenter, Measuring Microscope, Built In Objective Len(s), Hardness Conversion Table (CM-102), Built-in Indenter Cover, Accessory Box, Machine Cover, Accessory Box, Manual, Leveling Legs |